Lenovo Tab, Lenovo Tablet, Lenovo Tablets and Lenovo Tablet PC
Lenovo tablets are quite popular ones in UK tablet market, Lenovo plan to release many new tablets in coming year if you haven’t buy a tablet yet here is your chance to buy Lenovo tablet this year.
Lenovo Tablet | Operating System | Inch | Screen Resolution | CPU | GHz | Battery / Hr | Weight |
Lenovo Yoga Tablet 10 | Android 4.2 | 10.1 | 1280 x 800 | MediaTek 8125 | 1.20 | 10.0 | 0.60 |
Lenovo Yoga Tablet 8 | Android 4.2 | 8.0 | 1280 x 800 | MediaTek 8125 | 1.20 | 10.0 | 0.40 |
Lenovo Miix 2 8″ | Win 8.1 | 8.0 | 1280 x 800 | Intel Bay Trail | 1.80 | 0.0 | 0.35 |
Lenovo Miix 10 | Win 8.0 | 10.1 | 1366 x 768 | Intel Atom | 1.80 | 10.5 | 0.57 |
Lenovo IdeaTab A1000 | Android 4.1 | 7.0 | 1024 x 600 | Mediatek 8317T | 1.20 | 7.5 | 0.35 |
Lenovo IdeaTab S6000 | Android 4.2 | 10.1 | 1280 x 800 | Mediatek 8125 | 1.20 | 0.0 | 0.56 |
Lenovo ThinkPad Tablet 2 | Win 8.0 | 10.1 | 1366 x 768 | Intel Atom | 1.86 | 10.5 | 0.58 |
Lenovo IdeaTab Lynx | Win 8.0 | 11.6 | 1366 x 768 | Intel Atom | 1.80 | 6.0 | 0.64 |
Lenovo IdeaTab A2109 | Android 4.0 | 9.0 | 1280 x 800 | Nvidia Tegra 3 | 1.20 | 0.0 | 0.59 |
Lenovo IdeaTab A2107 | Android 4.0 | 7.0 | 1024 x 600 | Allwinner A9 | 1.00 | 0.0 | 0.40 |
Lenovo IdeaTab S2110 | Android 4.0 | 10.1 | 1280 x 800 | Snapdragon S4 | 1.50 | 8.0 | 0.58 |
Lenovo IdeaTab S2109 | Android 4.0 | 9.7 | 1024 x 768 | TI OMAP 4430 | 1.00 | 7.0 | 0.58 |
Lenovo ThinkPad 8 | Win 8.1 | 8.3 | 1920 x 1200 | Intel Bay Trail | 2.40 | 0.0 | 0.43 |
Before buying any of the above Lenovo tablet it’s best to compare tablet and choose tablet which suits your need, requirement and budget. In order to do comparison in between various tablets it’s best to read user reviews on various tablets. You can read tablet reviews on our site also, we keep on adding Lenovo tablet reviews on time to time basis.