Samsung Tab, Samsung Tablet, Samsung Tablets and Samsung Tablet PC
Samsung tablets are quite popular ones in UK tablet market, Samsung plan to release many new tablets in coming year if you haven’t buy a tablet yet here is your chance to buy Samsung tablet this year.
Samsung Tablet | Operating System | Inch | Screen Resolution | Operating System | GHz | Battery / Hr | Weight |
Samsung Tab 3 Kids | Android 4.1 | 7.0 | 1024 x600 | Marvell | 1.20 | 0.0 | 0.30 |
Samsung Galaxy Note 10.1 2014 | Android 4.3 | 10.1 | 2560×1600 | Exynos 5420 | 1.90 | 7.5 | 0.54 |
Samsung Galaxy Tab 3 8.0 | Android 4.2 | 8.0 | 1280 x800 | Exynos 4 | 1.50 | 7.0 | 0.30 |
Samsung Galaxy Tab 3 10.1 | Android 4.2 | 10.1 | 1280 x800 | Intel Atom | 1.60 | 7.0 | 0.51 |
Samsung Galaxy Note 8.0 | Android 4.1 | 8.0 | 1280 x800 | Exynos 4 | 1.70 | 7.0 | 0.33 |
Samsung Ativ Tab | Win8 RT | 10.1 | 1366×768 | Snapdragon S4 | 1.50 | 12.5 | 0.55 |
Samsung Galaxy TabPRO 8.4specs | Android 4.4 KitKat | 8.4 | 2560×1600 | quad-core Qualcomm Snapdragon 800 | 2.3 | 4800mAh | 336 g |
Samsung Galaxy TabPRO 12.2 | Android 4.4 KitKat | 12.2 | 2560×1600 | octa-core or 2.3GHz quad-core | 1.9 | 9500 mA | 732 g |
Samsung Galaxy Tab PRO 10.1 | Android 4.4 KitKat | 10.1 | 2560×1600 | quad-core Qualcomm Snapdragon 800 | 2.3 | 8220mA | 477gm |
Samsung Galaxy Tab 3 Garnet | Android 4.1 Jelly Bean | 7.0 | 1024×600 | Tablet Processor | 1.2 | 7.40 | 10.6gm |
Before buying any of the above Samsung tablet it’s best to compare tablet and choose tablet which suits your need, requirement and budget. In order to do comparison in between various tablets it’s best to read user reviews on various tablets. You can read tablet reviews on our site also, we keep on adding Samsung tablet reviews on time to time basis.
Samsung Tablet News
Read News on New Samsung Tablets we try to cover up all sort of tablet news, like tablet release, tablet deals, tablet accessories, tablet reviews, tablet comparison etc. News on NewTablet.co.uk helps you to choose best Samsung tablet available in UK tablet market.