Toshiba Tab, Toshiba Tablet, Toshiba Tablets and Toshiba Tablet PC
Toshiba tablets are quite popular ones in UK tablet market, Toshiba plan to release many new tablets in coming year if you haven’t buy a tablet yet here is your chance to buy Toshiba tablet this year.
Toshiba Tablet | Operating System | Inch | Screen Resolution | CPU | GHz | Battery / Hr | Weight |
Toshiba Encore | Win 8.1 | 8.0 | 1280 x 800 | Intel Bay Trail | 1.80 | 8.0 | 0.48 |
Toshiba Excite Write | Android 4.2 | 10.1 | 2560 x 1600 | Nvidia Tegra 4 | 1.60 | 8.0 | 0.63 |
Toshiba Excite Pure | Android 4.2 | 10.1 | 1280 x 800 | Nvidia Tegra 3 | 1.60 | 0.0 | 0.63 |
Toshiba Excite Pro | Android 4.2 | 10.1 | 2560 x 1600 | Nvidia Tegra 4 | 1.60 | 6.5 | 0.63 |
Toshiba Excite 10SE | Android 4.1 | 10.1 | 1280 x 800 | Nvidia Tegra 3 | 1.30 | 0.0 | 0.64 |
Toshiba Excite 7.7 | Android 4.0 | 7.7 | 1280 x 800 | Nvidia Tegra 3 | 1.30 | 10.5 | 0.35 |
Before buying any of the above Toshiba tablet it’s best to compare tablet and choose tablet which suits your need, requirement and budget. In order to do comparison in between various tablets it’s best to read user reviews on various tablets. You can read tablet reviews on our site also, we keep on adding Toshiba tablet reviews on time to time basis.